Eaton Logo

where do I find product dimensions for the 5P rack units?

Here are the dimensions of the Eaton 5P rackmount UPS models:

All dimensions in inches. H x W x D

5P compact 2U rackmount 120V, 50/60 Hz models

5P750RC: 3.4 (2U) x 17.3 x 16.0

5P1000RC: 3.4 (2U) x 17.3 x 16.0

5P1500RC: 3.4 (2U) x 17.3 x 16.0

5P rackmount 1U 120V, 50/60 Hz models

5P550R: 1.7 (1U) x 17.2 x 14.3

5P750R: 1.7 (1U) x 17.2 x 20.0

5P1000R: 1.7 (1U) x 17.2 x 20.0  

5P1500R: 1.7 (1U) x 17.2 x 21.8

5P rackmount 1U 208/230V, 50/60 Hz models

5P850GR: 1.7 (1U) x 17.2 x 20.0

5P1550GR: 1.7 (1U) x 17.2 x 21.8

5P rackmount 2U 120V, 50/60 Hz models

5P1500RT: 3.4 (2U) x 17.4 x 20.6

5P2200RT: 3.4 (2U) x 17.4 x 20.6

5P lithium-ion models

5P1500R-L: 1.7 (1U) x 17.2 x 21.8

5P1500GR-L: 1.7 (1U) x 17.2 x 21.8